Powerful and reliable tractor designed to handle a wide range of farming tasks. With its 4-wheel drive system, it delivers superior traction, making it perfect for rough and uneven terrains. Equipped with a robust engine and advanced features, the MF 5245 DI 4WD ensures high performance, whether you’re plowing fields, hauling materials, or performing other heavy-duty agricultural operations. Its fuel efficiency helps lower operational costs, while its ergonomic design ensures ease of use and comfort during long working hours.
Power Range (hp Range) | 50 HP (36.76 kW) |
Engine | SIMPSONS SJ327 TIII A |
Cylinders | 3 |
Cubic Capacity | 2700 cc (2.70L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Partial constant mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 8.30 x 24 (21.08 cm x 60.96 cm) Front 14.9 x 28 (37.85 cm x 71.12 cm) Rear |
Forward Speed @ rated RPM | 34.8 kmph |
PTO Type | GSPTO, Six-splined shaft |
PTO Speed | 540 RPM @ 1790 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) |
1700 kgf |
Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 and CAT-2 balls (Combi Ball) |
Brake Type | Oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery, 12 V 36 A Alternator |
Overall Length | 3365 mm |
Overall Width | 1735 mm |
Overall Height | 1565 mm |
Wheelbase | 1970 mm |
Total Weight | 2450 kg |
Fuel Tank Capacity | 47 L |
Features | Optional: Hilug tyres |
We’re the leading agricultural machinery provider, dedicated to delivering high-quality, affordable tractors and farming equipment. Our commitment to innovation and customer satisfaction ensures that farmers achieve optimal productivity and efficiency.
© Copyright 2021- 2025 AgroAsia Tractors International. All Rights Reserved