The Kubota HARVESKING DC-68G-HK Paddy Combine Harvester is revolutionizing farming efficiency in Africa, becoming a trusted ally for farmers who demand performance and reliability. With its 68 HP turbocharged 4-cylinder engine and 2434 cc engine displacement, this machine delivers extraordinary power, enabling seamless harvesting even in challenging conditions. The self-propelled power source and wide cutter bar (900×1903 mm) ensure precision and speed, allowing you to cover large fields effortlessly.
Equipped with a generous 60-liter fuel tank, the Kubota HARVESKING DC-68G-HK minimizes downtime, ensuring more time in the fields and less at the pump. Whether navigating vast farmlands or tackling high-yield crops, this harvester is built for exceptional performance, offering modern technology to maximize productivity. Affordable yet highly advanced, the Kubota HARVESKING DC-68G-HK is an investment that pays off with enhanced efficiency and reduced operational costs. For reliable pricing and financing options, visit Tractor Junction and unlock the full potential of your farm today.
Technical Specifications of Kubota HARVESKING DC-68G-HK | |||
MODEL | DC-68G-HK | ||
ENGINE | Model | V2403-M-DI-TE-CS1T | |
Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[WithTurbocharger] | ||
Displacement (cc) | 2,434 | ||
Output (kW/rpm) | 49.2(68.0) / 2700 | ||
Fuel Tank Capacity (L) | 60 | ||
DIMENSIONS | Length (mm) | 4,800 | |
Width (mm) | 2,245 | ||
Height (With Canopy Stored) (mm) | 2,800 | ||
WEIGHT (KG) | 3,200 | ||
DRIVE SYSTEM | Crawlers | Width x Ground Contact Length (mm) | 500 x 1800 |
Average Ground Contact Pressure (kPa) | 17.4 | ||
Ground Clearance (mm) | 325 | ||
Transmission | Traveling Speed (m/s) F/R | Medium:0-1.23 High:0-1.75 | |
Harvesting Speed m/s | 1.23 | ||
Steering | Clutch and Brake | ||
CUTTING | Pickup Reel Diameter x Width (mm) | 900 x 1903 | |
Height Adjustment | Hydraulics | ||
Gathering length (mm) | 2,075 | ||
Cutter Bar length (mm) | 1,980 | ||
Cutting Height Range (mm) | -819 | ||
THRESHING / SEPARATING | Threshing System (mm) | Spiked Tooth Axial Flow | |
Threshing Cylinder | Diameter x Length (mm) | 620 x 1650 | |
Revolutions (rpm) | 560 | ||
Concave Area (㎡) | 0.9 | ||
SieveCase Length x Width (mm) | 1375 x 840 | ||
CLEANING | Oscilating / 3 Way Air Stream Cleaning System | ||
GRAIN TANK | Capacity (L) | 1,250 | |
Grain Discharge Height Range (m) | 1.1-4.5 | ||
Length of Grain Unloader (m) | 3.66 | ||
Turning Angle of Grain Unloader (degree) | 235 | ||
Average Grain Discharge Time | Around 90 Seconds | ||
ELECTRICAL SYSTEM | 12 Volts Battery Starting, Lighting Equipment, Alarms (Coolant Temperature, Battery Charge, Engine Oil, Grain Tank Full,and Tailings Clogging) | ||
HARVESTING CAPACITY* (ACRE / DAY) | 5.75-10 |
Agroasia Tractors is proud to provide the Kubota HARVESKING DC-68G-HK, a cutting-edge solution that elevates your farming operations to the next level. With this powerhouse of a harvester, you can cultivate the future of agriculture while optimizing your farm’s potential. Designed with precision and excellence, the Kubota HARVESKING DC-68G-HK promises to streamline your harvesting process, allowing you to reap the rewards of innovation season after season.
Experience the ultimate blend of efficiency, affordability, and advanced technology only with Agroasia Tractors and witness how transformative your farming journey can be. Don’t settle for subpar equipment and limited capabilities, invest in the Kubota HARVESKING DC-68G-HK and achieve unparalleled success in your farming endeavors.
We’re the leading agricultural machinery provider, dedicated to delivering high-quality, affordable tractors and farming equipment. Our commitment to innovation and customer satisfaction ensures that farmers achieve optimal productivity and efficiency.
© Copyright 2021- 2025 AgroAsia Tractors International. All Rights Reserved