Transform your farming operations with unparalleled efficiency using the Solis S90 Shuttle XL Cabin tractor. Designed to excel in challenging terrains and demanding tasks, this robust 90 HP, 4-cylinder tractor is a game-changer for modern farmers in the UAE and across international markets.
With a Stage V high-torque engine, it delivers impressive power and reduced emissions, meeting global environmental standards. The 12F+12R Synchromesh Shuttle Transmission ensures seamless gear shifting for smooth maneuverability, enabling you to move between speeds as low as 1.69 km/h to up to 35.73 km/h. Its 4WD drive system provides impeccable traction, whether you’re plowing fields or transporting heavy loads.
Key Features That Enhance Every Farming Operation:
Built for the UAE’s agriculture sector, AgroAsia Tractors delivers this innovative machine to meet the specific needs of local farmers. Whether you’re harvesting, tilling, or performing other labor-intensive tasks, the Solis S90 Shuttle XL Cabin Tractor ensures productivity and reliability, backed by a trusted commitment to quality.
Discover the future of efficient farming today.
Contact Us Now to explore the Solis S90 Shuttle XL and elevate your agricultural operations like never before.
Category | Specification |
---|---|
Engine | 4 / 4087 / CRDi Stage V |
After treatment system | DOC + DPF + SCR (Ad Blue) |
Rated engine power (kw/Hp) | 67.3 / 90 |
Rated engine speed | 2200 |
Max. torque (Nm) | 375 @ 1400 Rpm |
Aspiration | Turbo charged |
Intercooler | Yes |
Air Cleaner | Dual Stage Dry Type |
Block Heater | – |
Updraft Exhaust Pipe | Yes |
Downdraft Exhaust Pipe | – |
Fuel tank capacity (L) | 116 |
DEF Tank capacity (L) | 12 |
Transmission | 12×12 Synchro Shuttle transmission (4WD): Yes |
Minimum forward speed | 1.22 kmph |
Maximum forward speed | 35 kmph |
Front Axle | 4WD Front Axle: Yes |
Differential Lock | Mechanical |
4WD Actuation | Electro Hydraulic |
Brake Actuation | Hydraulic Assisted |
PTO Type | Mechanical |
540/540E | Yes |
Hydraulics | Hydraulic Pump Flow (lpm): 61 |
Draft Control | Yes |
Liftomatic System | Yes |
Lift Capacity | 3000 Kg / 3500 Kg (Optional) |
Linkage Category | II |
Self Locking Linkages | – |
Max. No. of Rear Remotes | 2/3 (Optional) |
Optional Tyre Combinations | Bias Tyres (4WD): 12.4-24 | 13.6*24, 13.6-38 | 16.9*34 Radial Tyres (4WD): 320/85R24 & 460/85R30, 320/70R24 & 480/70R30, 360/85R24 & 460/85R30, 420/65R24 & 540/65 R34 |
We’re the leading agricultural machinery provider, dedicated to delivering high-quality, affordable tractors and farming equipment. Our commitment to innovation and customer satisfaction ensures that farmers achieve optimal productivity and efficiency.
© Copyright 2021- 2025 AgroAsia Tractors International. All Rights Reserved